| Average Listing Price | $332,728 |
| Average Price Per Sqft. | $299 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20002 | $328,881 | $228 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $387,027 | $307 |
| Basement | $422,305 | $241 |
| Single Story | $170,380 | $308 |
| Pool | $272,651 | $0 |
| Price Reduced | $368,442 | $0 |
| Foreclosure | $195,463 | $0 |
| Custom Built | $622,008 | $0 |
| City View | $2,374 | $0 |
| Gated | $160,233 | $0 |
| Loft | $696,800 | $0 |
| Bank Owned | $213,280 | $0 |
| Short Sale | $184,760 | $0 |
| Golf Course | $291,466 | $0 |
| Ranch | $126,316 | $0 |
![]() |
Divi Harris |
![]() Citylights Realty Group |
| 1425 K. Street NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: divi@citylightsrealtygroup.com Direct: 202-957-5655 Office : 202-587-2787 |
Loading Data. Please wait.