Single Story, Homes for Sale in Stanton Park DC |
| Average Listing Price | $434,155 |
| Average Price Per Sqft. | $4,346 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20002 | $459,950 | $355 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $498,114 | $362 |
| Basement | $539,651 | $336 |
| Spa | $462,606 | $361 |
| Price Reduced | $505,721 | $352 |
| Investment | $397,829 | $28,337 |
| Single Story | $248,142 | $8,948 |
| Short Sale | $276,556 | $296 |
| New Listings | $420,289 | $343 |
| Foreclosure | $265,976 | $225 |
| Custom Built | $336,831 | $280 |
| Custom | $336,831 | $280 |
| Pool | $909,566 | $512 |
| Condo | $376,820 | $339 |
| Loft | $1,117,725 | $476 |
![]() |
Divi Harris |
![]() Citylights Realty Group |
| 1425 K. Street NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: divi@citylightsrealtygroup.com Direct: 202-957-5655 Office : 202-587-2787 |
Loading Data. Please wait.